‘Love CPR’ will be released in ONE WEEK!
01. Party In My Head
02. Resuscitate Me (Radio Edit)
03. Something’s Going On
04. Intimate Connection
05. Heat Rising
06. Walk Away
07. Ricochet
08. Hands Up
09. Me & My Microphone
10. Music
11. My Emergency
12. Walk Alone
13. White Flag
14. Bump and Grind
15. Baksmälla (feat. Petter)
16. Kärlekens tunga
17. Mikrofonkåt
18. Vem ska jag tro på
19. Teddybjörnen Fredriksson
20. Nobody Knows
Love CPR
September will release her fourth studio album “Love CPR” on February 14, 2011. The first single, “Mikrofonkåt”” was released on November 12, 2010 and peaked at number one on the Swedish charts for nine weeks making it her first number single in her home country. The second single “Resuscitate Me” was released in Scandinavia on November 19, 2010 and is written by Cutfather, Wayne Hector and Lucas Secon.
Nominations
After September’s huge international success with “Cry for You”, September has been nominated with Biggest Music Export from Sweden 2008[6]
Side projects
Petra Marklund provided the vocals for a song by German electronica project Schiller. The track is called “Breathe” and can be found on Schiller’s album Sehnsucht.[7] The song charted at number one on the Macedonian Singles Top 20.[8]
On November 16 2010, September released a cover of Petter’s Mikrofonkåt after she performed it on Så mycket bättre. The song went straight to number one on the Swedish Itunes chart and later in the Swedish TOP 60, being the first ever number one by September in her homeland. Due to the successful chart-running of Mikrofonkåt, an English version of the song, called “Me and My Microphone”, was recorded and intended to be released as a single. Also on the 49th week of the chart, “Kärlekens Tunga” appeared and then charted at number six on Sweden chart, thus became her ninth top-ten hit in Sweden totally.
Discography
Studio albums
Year | Album details | Peak positions | ||
---|---|---|---|---|
SWE | FIN | POL | ||
2004 | September
|
36 | — | — |
2005 | In Orbit
|
17 | 36 | 10 |
2007 | Dancing Shoes
|
12 | — | 19 |
2011 | Love CPR
|
N/A | N/A | N/A |
Compilation albums
Year | Album details | Notes |
---|---|---|
2008 | September
|
|
2008 | Dancing in Orbit
|
|
2008 | Gold
|
|
2009 | Cry For You – The Album
|
|
Singles
Year | Title | Album | Chart positions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | FIN | SPA | UK | U.S. Dance | CAN | ROM | EST | LV | NL | IRL | DK | CZ | FRA | GER | AUT | SUI | AUS | AUS Dance | NZ | ||||||||
2003 | “La La La (Never Give It Up)“ | September | 8 | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
“We Can Do It“ | 10 | — | — | — | — | — | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
2004 | “September All Over“ | 8 | — | — | — | — | — | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
2005 | “Satellites“ | In Orbit | 4 | 18 | 1 | 96 | 8 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
“Looking for Love“ | 17 | — | 15 | — | — | — | 73 | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
2006 | “Flowers on the Grave“ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
“It Doesn’t Matter“ | — | — | — | — | — | — | 66 | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
“Cry for You“ | 6 | 13 | 30 | 5 | 1 | 33 | 10 | 2 | 9 | 4 | 8 | 10 | 1 | 6 | 11 | 7 | 6 | 14 | 2 | 39 | |||||||
2007 | “Can’t Get Over“ | Dancing Shoes | 5 | 10 | 6 | 14 | 12 | — | 28 | — | — | 28 | 38 | — | 2 | — | — | — | — | 41 | 4 | — | |||||
“Until I Die“ | 5 | 6 | 20 | — | — | — | 29 | — | — | 91 | — | — | 30 | — | — | — | — | — | — | — | |||||||
2008 | “Because I Love You“ | 43 | — | 37 | — | — | — | — | — | — | — | — | — | 73 | — | — | — | — | — | — | — | ||||||
2010 | “Mikrofonkåt“ | Love CPR | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
“Resuscitate Me“ | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
“Kärlekens tunga“ | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
“Vem ska jag tro på“ | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
“Baksmälla” (with Petter) | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Nº1 hits | 1 | — | 1 | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | |||||||
Top 10 Hits | 10 | 2 | 2 | 1 | 2 | — | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — | 1 | 1 | — | 2 | — |
Television appearances
- Bingolotto (1 episode, 9 February 2008, 2008) …. Herself
- FörKväll (1 episode, 2 February 2007, 2007) …. Herself
- Så mycket bättre (8 episodes, 23 October 2010, 2010) …. Herself
Touring
In November 2008 September performed at the prestigious Melbourne Cup. September was announced as the special guest by Swede car manufacturer Saab. She performed in the Saab Marquee dubbed the ‘Saab Song Sauna’ bringing a touch of Sweden to the Melbourne Cup. This was part of her world tour promoting her smash hit Cry For You which was released in Australia in mid 2008.
September was part of the Clubland Live two lineup and went on tour throughout the UK late 2008. She was also part of the lineup for the UK Dance Nation tour 2009 and presented her new single “Leave It All Behind”.
One thought on “‘Love CPR’ will be released in ONE WEEK!”